GHS Logo GHS Banner
1832 Land Lottery
The list of winners from Gwinnett

This list is of the 1832 Land Lottery only and does not include the 1832 Gold lottery winners.
Lots were 160 acres and eligible drawers must have lived in the state three years immediately prior to December 24, 1831. Winners paid a grant fee of $18.00 to claim the land and were not required to live on it.
This list was taken from several online sources. Not all entries were checked but obvious errors were corrected by consulting the original 1838 source. The original " M' " spellings were updated as " Mc " (e.g. M'Pherson is now McPherson). "Senior" was left as "Sen.". Other spellings are as in the original book. "Chandler's" militia district is likely "Chambers'", "Baker's" likely "Barker's", "Reed's" likely "Reid's".

Key:
* - land granted by 1 January 1838
(frac) - fractional land lot
sol. - soldier
s. - [probably soldier also]
r.s. - revolutionary soldier
w. - widow
w.r.s. - widow of revolutionary soldier
id. - idiot
h.a. - husband absent
f.a. - father absent
d.&d. - deaf and dumb
j.j. - [unknown]

First Page  Previous   1  [Page 2 of 9]   3   4   5   6 Next 


Name Militia District Section District Land Lot Notes
Bolton, David 406th 2 23 17
Bolton, John 406th 3 14 262
Bostick, Richard Jr. 406th 4 11 186
Bowman, John 406th 3 13 149
Brewer, Allen 406th 2 5 200 *
Brewster, John 406th 4 18 99 *
Bumgarner, Absolum 406th 3 11 185
Bumgarner, Melyer 406th 2 22 6 *
Campbell, Margaret 406th 3 10 153 w.
Cobb, Enoch 406th 2 6 29
Corley, Hillory H. (orphan) 406th 4 14 229
Dempsey, Larkin C. 406th 1 9 246
Dickinson, Jesse 406th 1 18 181 *
Dunn, Daniel 406th 4 13 308
Dunn, Drury 406th 2 22 283
Dunn, Samuel 406th 2 20 233 *
Garrison, Sarah M. (orphan) 406th 1 9 38 *
Gates, Charles Sen. 406th 2 8 34 r.s., *
Gates, Charles Sen. 406th 3 13 159 r.s., *
Glaze, William S. 406th 3 9 68 *
Greene, Rice B., Jr. 406th 1 6 224
Griffin, Jesse 406th 3 12 262
Hamilton, Joseph W. 406th 2 23 93
Hammond, George 406th 4 5 29
Hammond, Leroy 406th 1 16 62 *
Hammond, Leroy 406th 3 25 247
Howard, Edward T. 406th 2 20 238 *
Howell, Clark 406th 4 19 130
Jenkins, Daniel 406th 1 18 73 s., *
Johnson, Joshua 406th 2 8 191
Jones, Thomas Esq. 406th 2 5 89 s.
Jones, Thomas H. 406th 2 7 27
Mauldin, Rocker 406th 2 13 111
McAlister's (orphans) 406th 2 7 35
McCall, James 406th 2 8 104
McDuffee, Nancy 406th 2 9 317 h.a.
McGinnis, Ambrose 406th 3 25 157
Medlock, John 406th 3 25 163 (frac), *
Medlock, John R. 406th 2 8 153 *
Mouldin, Rucker 406th 3 14 21 *
Owens, Anderson 406th 3 14 249
Owens, Polly's (orphans) 406th 4 15 47 *
Proctor, Biddy 406th 2 23 102 w.r.s., *
Reynolds, Edmond W. 406th 3 15 113
Robinson, James 406th 4 4 41
Scott, Agrippa 406th 2 8 319
Simms, John L. 406th 2 14 49 *
Sims' (4 orphans) 406th 2 5 305
Sims, John 406th 3 13 9
Sims, John L. 406th 3 22 217
Smith, Woody B. 406th 2 23 245
Steele, John 406th 1 6 123
Talley, John W. 406th 2 26 212
Terry's (orphans) 406th 3 25 8
Underwood, Aaron 406th 2 13 186 sol.
Vaughan, Thomas 406th 4 15 97 (frac)
Waites, John 406th 3 26 83 sol., *
Waits, John 406th 3 9 164 *
Ware, Ezekiel P. 406th 2 24 181 *
Webb, John 406th 1 17 147
Williams, Elijah 406th 3 22 106
Woodruff, William B. 406th 2 24 217 *
Cox, Frederic 416th 3 6 240 (frac), *
Glover, John J. Baker's 2 26 43
Haukinsspruce, William Baker's 3 11 101 *
Bagby, Thomas M. Barker's 4 8 152
Bagley, Wiley Barker's 2 4 44 sol.
Barker, John Barker's 3 8 298 *
Bennett, Samuel C. Barker's 4 6 87 *
Born, Daniel D. Barker's 2 11 12 *
Bowen, John Barker's 3 16 63 r.s., *
Brooks, Robert Barker's 3 6 227 *
Brown, Joshua Barker's 3 16 22 (frac)
Buckelow, William Barker's 2 14 76
Casper, Joel H. Barker's 4 4 268


First Page  Previous   1  [Page 2 of 9]   3   4   5   6 Next